BROWSE INSTRUMENTS
Available capacity
35 Instruments listed across 8 MROs
| Instrument ID | MRO | Tier | Work Scope | Engine / Aircraft | Slot Window↑ | Duration | Price |
|---|---|---|---|---|---|---|---|
| INST-2026-0033 | Atlantic Powerplant Services | RtW-1 | Engine shop visit — performance restoration | PW1100G | 9 Jun – 17 Aug 2026 | 69 days | $4,600,000 |
| INST-2026-0029 | Atlantic Powerplant Services | RtW-2 | Engine shop visit — performance restoration | CFM LEAP-1A | 16 Jun – 24 Aug 2026 | 69 days | $3,900,000 |
| INST-2026-0035 | Singapore Aerospace MRO | RtW-1 | Engine shop visit — performance restoration | GE GEnx | 22 Jun – 2 Sept 2026 | 72 days | $5,500,000 |
| INST-2026-0030 | Cascadia Turbine Works | RtW-2 | Airframe heavy maintenance — 6Y/8Y check | B737 MAX 8 | 3 Jul – 25 Aug 2026 | 53 days | $3,100,000 |
| INST-2026-0019 | Atlantic Powerplant Services | RtW-3 | Engine shop visit — quick-turn | PW1100G | 7 Jul – 4 Aug 2026 | 28 days | $920,000 |
| INST-2026-0011 | Northern Lights Aircraft Services | SLOT-ONLY | Engine shop visit — quick-turn | CFM56-5B | 14 Jul – 11 Aug 2026 | 28 days | $510,000 |
| INST-2026-0034 | Hannover Engine Center | RtW-1 | Airframe heavy maintenance — 12Y check | A350-900 | 14 Jul – 1 Nov 2026 | 110 days | $6,900,000 |
| INST-2026-0026 | Atlantic Powerplant Services | RtW-2 | Engine shop visit — performance restoration | PW1100G | 21 Jul – 28 Sept 2026 | 69 days | $4,200,000 |
| INST-2026-0018 | Singapore Aerospace MRO | RtW-3 | Airframe heavy maintenance — 12Y check | A350-900 | 28 Jul – 14 Nov 2026 | 109 days | $6,200,000 |
| INST-2026-0014 | Atlantic Powerplant Services | RtW-3 | Engine shop visit — performance restoration | CFM LEAP-1A | 4 Aug – 12 Oct 2026 | 69 days | $3,800,000 |
| INST-2026-0027 | Hannover Engine Center | RtW-2 | Engine shop visit — LLP replacement | PW1100G | 11 Aug – 3 Nov 2026 | 84 days | $5,900,000 |
| INST-2026-0010 | Adriatic Aero Maintenance | SLOT-ONLY | Airframe heavy maintenance — 6Y/8Y check | A320neo | 18 Aug – 5 Oct 2026 | 48 days | $1,950,000 |
| INST-2026-0022 | Adriatic Aero Maintenance | RtW-3 | Airframe heavy maintenance — 6Y/8Y check | A321neo | 25 Aug – 18 Oct 2026 | 54 days | $2,750,000 |
| INST-2026-0032 | Hannover Engine Center | RtW-2 | Engine shop visit — performance restoration | RR Trent 1000 | 31 Aug – 18 Nov 2026 | 79 days | $5,700,000 |
| INST-2026-0015 | Hannover Engine Center | RtW-3 | Engine shop visit — performance restoration | PW1100G | 1 Sept – 10 Nov 2026 | 70 days | $4,400,000 |
| INST-2026-0021 | Northern Lights Aircraft Services | RtW-3 | Engine shop visit — LLP replacement | CFM56-7B | 8 Sept – 22 Nov 2026 | 75 days | $3,300,000 |
| INST-2026-0008 | Singapore Aerospace MRO | SLOT-ONLY | Airframe heavy maintenance — 6Y/8Y check | B787-9 | 14 Sept – 8 Nov 2026 | 55 days | $2,600,000 |
| INST-2026-0028 | Singapore Aerospace MRO | RtW-2 | Airframe heavy maintenance — 12Y check | B787-9 | 15 Sept 2026 – 4 Jan 2027 | 111 days | $6,800,000 |
| INST-2026-0013 | Cape Meridian Aerotech | SLOT-ONLY | Component overhaul | CFM LEAP-1B | 22 Sept – 20 Oct 2026 | 28 days | $380,000 |
| INST-2026-0031 | Singapore Aerospace MRO | RtW-2 | Engine shop visit — performance restoration | RR Trent XWB | 5 Oct – 20 Dec 2026 | 76 days | $6,100,000 |
Showing 1–20 of 35